For Programmers: Free Programming Magazines  


Home > Archive > PERL POE > March 2008 > Possible test case and info on CPAN RT 26185 Memory Leak POE::Component::Client::HTTP









You are viewing an archived Text-only version of the thread. To view this thread in it's original format and/or if you want to reply to this thread please [click here]

 

Author Possible test case and info on CPAN RT 26185 Memory Leak POE::Component::Client::HTTP
Christian Brink

2008-03-19, 7:42 pm

Here is a pared down working example of when I see the memory leak. If I
comment out the P::C::C::HTTP create , I see no change in memory usage.

I have added my memory usage log.

If this works for everyone I'll post it to the RT ticket, otherwise I
can happily take suggestions on what else I need to attach, to help
track this down.



--
Christian Brink
Software Development Manager
R-Stream POS and Data Management
2220 34th St. South
St. Petersburg, FL 33711
727-209-0233 ext. 104
727-213-1969 fax
cbrink@r-stream.com


Phil Whelan

2008-03-19, 7:42 pm

Hi Christian,

What are you using to measure the memory usage?
We have found GTop to be most reliable.

use GTop;
my $mem = GTop->new->proc_mem($$)->size;

I cannot see anything in the code, but you may want to turn on
"options => { trace => 1}" in the sessions to see how often things are
being called.

Cheers,
Phil


2008/3/19 Christian Brink <cbrink@r-stream.com>:
> Here is a pared down working example of when I see the memory leak. If I
> comment out the P::C::C::HTTP create , I see no change in memory usage.
>
> I have added my memory usage log.
>
> If this works for everyone I'll post it to the RT ticket, otherwise I
> can happily take suggestions on what else I need to attach, to help
> track this down.
>
>
>
> --
> Christian Brink
> Software Development Manager
> R-Stream POS and Data Management
> 2220 34th St. South
> St. Petersburg, FL 33711
> 727-209-0233 ext. 104
> 727-213-1969 fax
> cbrink@r-stream.com
>
>
> PID - EPOCH
> 10749 - 1205934957 Size: 14913536 PCT: 1.00 diff: 0 max: 14913536 min: 14913536 total diff: 0
> 10749 - 1205935161 Size: 15015936 PCT: 1.00 diff: 102400 max: 15015936 min: 14913536 total diff: 102400
> 10749 - 1205935593 Size: 15118336 PCT: 1.00 diff: 102400 max: 15118336 min: 14913536 total diff: 204800
> 10749 - 1205935644 Size: 15200256 PCT: 1.00 diff: 81920 max: 15200256 min: 14913536 total diff: 286720
> 10749 - 1205935649 Size: 15183872 PCT: 1.00 diff: -16384 max: 15200256 min: 14913536 total diff: 286720
> 10749 - 1205935888 Size: 15286272 PCT: 1.00 diff: 102400 max: 15286272 min: 14913536 total diff: 372736
> 10749 - 1205935893 Size: 15261696 PCT: 1.00 diff: -24576 max: 15286272 min: 14913536 total diff: 372736
> 10749 - 1205935929 Size: 15257600 PCT: 1.00 diff: -4096 max: 15286272 min: 14913536 total diff: 372736
> 10749 - 1205935934 Size: 15237120 PCT: 1.00 diff: -20480 max: 15286272 min: 14913536 total diff: 372736
> 10749 - 1205936290 Size: 15372288 PCT: 1.00 diff: 135168 max: 15372288 min: 14913536 total diff: 458752
> 10749 - 1205936295 Size: 15310848 PCT: 1.00 diff: -61440 max: 15372288 min: 14913536 total diff: 458752
> 10749 - 1205936759 Size: 15396864 PCT: 1.00 diff: 86016 max: 15396864 min: 14913536 total diff: 483328
> 10749 - 1205936845 Size: 15486976 PCT: 1.00 diff: 90112 max: 15486976 min: 14913536 total diff: 573440
> 10749 - 1205936972 Size: 15626240 PCT: 1.00 diff: 139264 max: 15626240 min: 14913536 total diff: 712704
> 10749 - 1205936977 Size: 15585280 PCT: 1.00 diff: -40960 max: 15626240 min: 14913536 total diff: 712704
> 10749 - 1205937099 Size: 15691776 PCT: 1.00 diff: 106496 max: 15691776 min: 14913536 total diff: 778240
> 10749 - 1205937104 Size: 15667200 PCT: 1.00 diff: -24576 max: 15691776 min: 14913536 total diff: 778240
> 10749 - 1205937155 Size: 15757312 PCT: 1.00 diff: 90112 max: 15757312 min: 14913536 total diff: 843776
> 10749 - 1205937242 Size: 15867904 PCT: 1.00 diff: 110592 max: 15867904 min: 14913536 total diff: 954368
> 10749 - 1205937410 Size: 15978496 PCT: 1.00 diff: 110592 max: 15978496 min: 14913536 total diff: 1064960
> 10749 - 1205937415 Size: 15962112 PCT: 1.00 diff: -16384 max: 15978496 min: 14913536 total diff: 1064960
> 10749 - 1205937552 Size: 16101376 PCT: 1.00 diff: 139264 max: 16101376 min: 14913536 total diff: 1187840
> 10749 - 1205937557 Size: 16072704 PCT: 1.00 diff: -28672 max: 16101376 min: 14913536 total diff: 1187840
>
>




--
Mobile: +1 778-233-4935
Website: http://philw.co.uk
Skype: philwhelan76
Email : phil123@gmail.com
iChat: philwhln@mac.com
Christian Brink

2008-03-19, 7:42 pm

Phil Whelan wrote:
> Hi Christian,
>
> What are you using to measure the memory usage?
>

Proc::ProcessTable
> We have found GTop to be most reliable.
>
> use GTop;
> my $mem = GTop->new->proc_mem($$)->size;
>
>


> I cannot see anything in the code, but you may want to turn on
> "options => { trace => 1}" in the sessions to see how often things are
> being called.
>
>

I will do that.

--
Christian Brink
Software Development Manager
R-Stream POS and Data Management
2220 34th St. South
St. Petersburg, FL 33711
727-209-0233 ext. 104
727-213-1969 fax
cbrink@r-stream.com

Christian Brink

2008-03-19, 7:42 pm

Phil Whelan wrote:
> I cannot see anything in the code, but you may want to turn on
> "options => { trace => 1}" in the sessions to see how often things are
> being called.
>

Attached is trace file with TRACE_REFCNT and TRACE_DESTROY and another
memory usage file.


--
Christian Brink
Software Development Manager
R-Stream POS and Data Management
2220 34th St. South
St. Petersburg, FL 33711
727-209-0233 ext. 104
727-213-1969 fax
cbrink@r-stream.com


Sponsored Links







Also available: Server administration forum archive | Web Design forum archive | Software forum archive | Hardware reviews archive

Copyright 2008 codecomments.com