| Fulcrum 2004-05-20, 9:30 pm |
| Hello,
The Maximum Compression site (http://www.maximumcompression.com)
has been updated several times last months. The site now contains
an 'other benchmarks' section. This section has links to other
benchmarks sites and spreadsheet with testresults from other
testers. Several new (versions of) programs are added to the
site. These include :
- PAQAR 1.0
- Dulica 0.4
- WinRK 1.0 (build 5)
- WinHKI 1.3e
- SBC 0.970
- Stuffit 8.5
- GRZipII 0.2.4
- BAR 1.1.2
- DACT 0.8.39
- DZIP 2.9
- ALZip 5.2
- PAC (17apr2004)
- BCArchive 1.00b.
'Best overall compression program' according to 'method 1'
scoring system are currently:
1 PAQAR 1.0 (71)
2 DURILCA 0.4 (58)
3 WinRK 1.0 (53)
4 EPM r9 (44)
5 SLIM 0021 (42)
6 RKC 1.02 (26)
7 COMPRESSIA 1.0b (19)
8 PPMonstr Ir1 (17)
9 ASH 04a (15)
10 ENC 0.15 (4)
11 UHARC 0.5 (2)
'Best overall compression program' according to 'method 2'
scoring system are currently:
1 DURILCA 0.4 (100.0%)
2 PAQAR 1.0 (100.4%)
3 SLIM 0021 (101.2%)
4 WinRK 1.0 (101.6%)
5 EPM r9 (102.1%)
6 RKC 1.02 (104.4%)
7 COMPRESSIA 1.0b (106.9%)
8 PPMonstr Ir1 (108.3%)
9 ENC 0.15 (109.7%)
10 ASH 04a (110.0%)
11 UHARC 0.5 (112.4%)
12 7-ZIP 3.13 (113.3%)
13 RK 1.04.1 (114.9%)
14 CTXf 0.75 b1 (116.2%)
15 UHARC 0.4 (116.3%)
16 WINRAR 3.30 (116.4%)
17 STUFFIT 8.5 (117.3%)
18 PPMN 1.00b1 km (117.6%)
19 GRZipII 0.2.4 (118.4%)
20 RKUC 1.04 (118.6%)
Have a look at the summary page for a quick overview.
------
Regards,
Werner Bergmans / Fulcrum
|