|
| I followed the Topspeed help topic that shows how display a sort field
first in a Multi key browse, but end up with errors. A portion of the
code is as follows:
CASE CHOICE(?CurrentTab)
OF 1 ! Date Sort
?Browse:1{PROP:FORMAT} = '37C(2)|M~Date~C(0)@D1@#1#' & |
'18R(2)|M~Num~C(0)@n-6@#2#' & |
'37R(2)|M*~Due~C(0)@d1@#3#' & |
'37L(2)|M~Owner~@s20@#4#' & |
'43L(2)|M~Project~@s20@#5#' & |
'50L(2)|M~WP~@s20@#6#' & |
'60L(2)|M~Category~@s20@#7#' & |
'60L(2)|M~SubCategory~@s40@#8#' & |
'240L(2)|M~Short
Description~@s90@#9#' & |
'32L(2)|M~Closure Date~@D1@#10#'
OF 2 ! Owner Sort
?Browse:1{PROP:FORMAT} = '37L(2)|M~Owner~@s20@#4#' & |
'37C(2)|M~Date~C(0)@D1@#1#' & |
'18R(2)|M~Num~C(0)@n-6@#2#' & |
'37R(2)|M*~Due~C(0)@d1@#3#' & |
'43L(2)|M~Project~@s20@#5#' & |
'50L(2)|M~WP~@s20@#6#' & |
'60L(2)|M~Category~@s20@#7#' & |
'60L(2)|M~SubCategory~@s40@#8#' & |
'240L(2)|M~Short
Description~@s90@#9#' & |
'32L(2)|M~Closure Date~@D1@#10#'
The browse displays normally when it opens up. When another tab is
selected, certain columns do not display their data properly - they are
: Owner, Project, WP, and Category. They change from displaying text
to -1 or 255. The owner and project data are displayed under the
Subcategory and Short description Column.
Any ideas? thanks
|
|