For Programmers: Free Programming Magazines  


Home > Archive > PHP Mirrors > December 2007 > Re: dk2.php.net mirror site deactivated









You are viewing an archived Text-only version of the thread. To view this thread in it's original format and/or if you want to reply to this thread please [click here]

 

Author Re: dk2.php.net mirror site deactivated
Derick Rethans

2007-12-09, 8:01 am

On Sun, 9 Dec 2007, Lasse Brandt wrote:

> Anyway, can you maybe send me a traceroute from the server doing the mirror
> checking? Or from anyone who may read this mail if they can't see the site
> either :)


[derick@osu1 derick]$ sudo traceroute dk2.php.net
Password:
traceroute to php.mirror.codefrog.dk (86.58.145.50), 30 hops max, 38 byte packets
1 corv-car1-gw.nero.net (140.211.166.1) 0.645 ms 0.976 ms 0.489 ms
2 eugn-core1-gw.nero.net (207.98.64.5) 1.485 ms 1.529 ms 1.487 ms
3 eugnor1wce1-gige7-0.wcg.net (64.200.134.197) 1.483 ms 1.444 ms 1.488 ms
4 scrmca2wcx1-pos12-0.wcg.net (64.200.210.1) 10.484 ms 10.589 ms 10.485 ms
5 sntcca1wcx1-pos14-1.wcg.net (64.200.240.113) 22.978 ms 14.565 ms 14.497 ms
6 64.200.249.142 (64.200.249.142) 14.486 ms 14.508 ms 14.457 ms
7 te-3-3-71.car4.SanJose1.Level3.net (4.68.110.29) 14.479 ms 15.521 ms 14.837 ms
8 vlan79.csw2.SanJose1.Level3.net (4.68.18.126) 19.302 ms 19.061 ms 17.814 ms
9 ae-74-74.ebr4.SanJose1.Level3.net (4.69.134.245) 27.826 ms 20.770 ms 17.923 ms
10 ae-2.ebr4.NewYork1.Level3.net (4.69.135.186) 91.708 ms 90.958 ms 90.473 ms
11 ae-74-74.csw2.NewYork1.Level3.net (4.69.134.118) 82.992 ms ae-84-84.csw3.NewYork1.Level3.net (4.69.134.122) 83.051 ms 90.560 ms
12 ae-33-89.car3.NewYork1.Level3.net (4.68.16.133) 83.447 ms 83.556 ms 82.947 ms
13 TDC-SOLUTIO.car3.Level3.net (4.78.182.10) 83.496 ms 83.076 ms 83.487 ms
14 pos0-0-1-0.9953M.boanqh1.ip.tele.dk (83.88.26.105) 314.954 ms 313.048 ms 310.945 ms
MPLS Label=16045 CoS=6 TTL=255 S=0
15 pos0-0-0-0.9953M.albnqh1.ip.tele.dk (83.88.3.41) 305.949 ms 311.488 ms 306.962 ms
MPLS Label=16046 CoS=6 TTL=255 S=0
16 te3-2.10G.alb2nxc7.ip.tele.dk (83.88.23.58) 314.456 ms 317.930 ms 313.475 ms
17 te1-2.10G.core.alb-1.jay.net (195.215.109.158) 323.439 ms 410.855 ms 447.958 ms
18 10g.core.glo-1.jay.net (81.7.154.9) 303.287 ms 295.164 ms 299.461 ms
19 * * *
20 * * *

--
Derick Rethans
http://derickrethans.nl | http://ezcomponents.org | http://xdebug.org
Sponsored Links







Also available: Server administration forum archive | Web Design forum archive | Software forum archive | Hardware reviews archive

Copyright 2008 codecomments.com